Courses for All Students
| School | No. | Course Name | Section | Seat | Note |
|---|---|---|---|---|---|
| BUSEM | 1 | EPI572 Business Professional Skills | 351A | 80 | |
| BUI | 2 | THI481 Heritage Tourism and Museum Management | 454A | 80 | |
| BUI | 3 | THI441 Festival, Concert and Creative Industries | 454A | 80 | |
| BUI | 4 | IBA348 Current Issues for Data and Technologies for Marketing | 356A | 80 | |
| BUI | 5 | IBA358 Current Issues in Financial and Investment Planning | 356A | 80 | |
| BUI | 6 | IBA378 Current Issues in International Business | 356A | 80 | |
| BUI | 7 | CAI555 Music in Contemporary Mass Media (for 44...) | 358A | 40 | |
| BUI | 8 | CAI555 Music in Contemporary Mass Media (for 44...) | 358B | 40 | |
| BUI | 9 | CAI559 Genders and Popular Culture | 358A | 40 | |
| BUI | 10 | CAI559 Genders and Popular Culture | 358B | 40 | |
| BUI | 11 | GFM502 Ghost, Monster, and Mythology | 260A | 40 | |
| BUI | 12 | GFM518 Advanced Acting for Global Content | 260A | 25 | |
| BUI | 13 | GFM528 Dream, Brain, and Storytelling | 260A | 25 |
Major-Specific Courses as Specified
| School | No. | Course Name | Section | Seat | Note |
|---|---|---|---|---|---|
| BUI | 1 | ICD394 Special Topics in Animation and Moving Image | 455A | 30 | For students in the Creative Communication Design program only. |
