Courses for All Students
| School | No. | Course Name | Section | Seat | Note |
|---|---|---|---|---|---|
| BUI | 1 | THI204 People, Management and Change in the Service Industries | 354A | 80 | |
| BUSEM | 2 | EPI572 Business Professional Skills | 351A | 80 | |
| BUI | 3 | THI481 Heritage Tourism and Museum Management | 454A | 80 | |
| BUI | 4 | THI441 Festival, Concert and Creative Industries | 454A | 80 | |
| BUI | 5 | IBA348 Current Issues for Data and Technologies for Marketing | 356A | 80 | |
| BUI | 6 | IBA358 Current Issues in Financial and Investment Planning | 356A | 80 | |
| BUI | 7 | IBA378 Current Issues in International Business | 356A | 80 | |
| BUI | 8 | CAI555 Music in Contemporary Mass Media (for 44...) | 358A | 40 | |
| BUI | 9 | CAI555 Music in Contemporary Mass Media (for 44...) | 358B | 40 | |
| BUI | 10 | GFM502 Ghost, Monster, and Mythology | 260A | 40 | |
| BUI | 11 | GFM518 Advanced Acting for Global Content | 260A | 25 | |
| BUI | 12 | GFM528 Dream, Brain, and Storytelling | 260A | 25 | |
| BUI | 13 | CAI559 Genders and Popular Culture | 354A | 40 | |
| BUI | 14 | CAI559 Genders and Popular Culture | 354B | 40 | |
| BUI | 15 | ICN101 Chinese I | 353A | 40 | |
| BUI | 16 | ITH101 Thai Language for International Students I | 353A | 40 | |
| BUI | 17 | ITH101 Thai Language for International Students I | 353B | 40 | |
| BUI | 18 | ITH101 Thai Language for International Students I | 353C | 40 | |
| BUI | 19 | ITH101 Thai Language for International Students I | 353D | 40 | |
| BUI | 20 | ITH101 Thai Language for International Students I | 353E | 40 | |
| BUI | 21 | ITH101 Thai Language for International Students I | 353F | 40 | |
| BUI | 22 | IJP101 Japanese I | 453A | 40 | |
| BUI | 23 | IJP101 Japanese I | 453B | 40 | |
| BUI | 24 | IJP102 Japanese II | 453A | 40 | |
| BUI | 25 | THI483 Gastronomy of the World (for BUIC.TM) | 354A | 40 | |
| BUI | 26 | IFR271 French Language and Culture | 354A | 40 | |
| BUI | 27 | IFR373 French for Travelling and Recreation | 354A | 40 |
Major-Specific Courses as Specified
| School | No. | Course Name | Section | Seat | Note |
|---|---|---|---|---|---|
| BUI | 1 | ICD394 Special Topics in Animation and Moving Image | 455A | 30 | For students in the Creative Communication Design program only. |
